Home Parts Books Parts Home Search Parts Print Diagram Parts Orders Parts Search Form
Manual: SB1282     Group: [CHASSIS] Driving Module     Diagram: 21 - CHASSIS [410105-01941] VALVE ASSY,CONTROL

                                                                       
Scroll with mousewheel for additional zoom options or click here for full-size image

# Part Description Qty In Stock Unit Suffix Serial SC ICA Notes Info
1 110931-02212 HOUSING;CONTROL VALVE 1 0 EA
2 430221-01939 PLUG;SOCKET 3 6.00 EA
3 401002-02236 RING,O 3 31.00 EA
4 410207-01220 SPOOL;INCHING ROD 1 3.00 EA
5 120501-05048 PIN;SPRING 1 3.00 EA
6 410207-01222 SPOOL;INCHING BALANCE STOPPER 1 2.00 EA
7 410207-01221 SPOOL;INCHING BALANCE 1 3.00 EA
8 111601-01457 SPRING;INCHING BALANCE 1 2.00 EA
9 111601-01461 SPRING;INCHING RETURN 1 1.00 EA
10 430221-01940 PLUG;INCHING 1 3.00 EA
11 401002-02237 RING,O 1 25.00 EA
12 401107-02560 SEAL;INCHING OIL 1 5.00 EA
13 410207-01219 SPOOL;MODULATOR 1 0 EA
14 111601-01455 SPRING;MODULATOR 1 1.00 EA
15 410207-01218 SPOOL;ACCUMULATOR 1 2.00 EA
16 111601-01458 SPRING,ACCUMULATOR;OUTER 1 3.00 EA
17 111601-01459 SPRING,ACCUMULATOR;INNER 1 2.00 EA
18 120501-05043 PIN;ACCUMULATOR STOP 1 3.00 EA
19 430219-00162 ORIFICE 1 1.00 EA
20 430221-01943 PLUG;SOCKET 1 2.00 EA
21 401002-02230 RING,O 1 20.00 EA
Create New
PO #
Create New
Quote #